Dreaming of an international vacation but worried about your budget? The good news is that several beautiful countries can be explored for under ₹1,00,000 per person, including flights, accommodation, food, local transportation, and sightseeing.
Whether you're planning a solo adventure, a honeymoon, or a family getaway, these destinations offer excellent value for Indian travelers.
In this guide, we'll explore the best countries you can visit for less than ₹1 lakh in 2026.
A budget of ₹1,00,000 can typically include:
Round-trip flights from India
4–7 nights of accommodation
Daily meals
Local transportation
Popular tourist attractions
Basic travel insurance
Note: Costs may vary based on departure city, travel season, and booking time.
Thailand
| Expense | Cost |
|---|---|
| Flights | ₹18,000 – ₹30,000 |
| Hotel (5 Nights) | ₹10,000 – ₹20,000 |
| Food | ₹5,000 – ₹8,000 |
| Transport | ₹3,000 – ₹5,000 |
| Activities | ₹8,000 – ₹15,000 |
| Total | ₹45,000 – ₹78,000 |
Bangkok
Phuket
Pattaya
Chiang Mai
Thailand remains one of the most affordable and popular international destinations for Indian travelers.
Vietnam
| Expense | Cost |
|---|---|
| Flights | ₹20,000 – ₹35,000 |
| Hotel | ₹8,000 – ₹18,000 |
| Food | ₹4,000 – ₹7,000 |
| Activities | ₹8,000 – ₹15,000 |
| Total | ₹50,000 – ₹85,000 |
Hanoi
Ho Chi Minh City
Ha Long Bay
Da Nang
Vietnam offers stunning landscapes, delicious food, and affordable luxury hotels.
Indonesia
| Expense | Cost |
|---|---|
| Flights | ₹25,000 – ₹40,000 |
| Hotel | ₹12,000 – ₹20,000 |
| Food | ₹5,000 – ₹8,000 |
| Activities | ₹10,000 – ₹15,000 |
| Total | ₹60,000 – ₹90,000 |
Bali
Ubud
Nusa Penida
Seminyak
Bali offers luxury experiences at prices far lower than many Western destinations.
Malaysia
| Expense | Cost |
|---|---|
| Flights | ₹18,000 – ₹30,000 |
| Hotel | ₹10,000 – ₹18,000 |
| Food | ₹4,000 – ₹7,000 |
| Activities | ₹8,000 – ₹12,000 |
| Total | ₹50,000 – ₹80,000 |
Kuala Lumpur
Langkawi
Penang
Malaysia combines modern cities, beaches, and diverse cuisine at affordable prices.
Sri Lanka
| Expense | Cost |
|---|---|
| Flights | ₹12,000 – ₹22,000 |
| Hotel | ₹8,000 – ₹15,000 |
| Food | ₹3,000 – ₹5,000 |
| Activities | ₹5,000 – ₹10,000 |
| Total | ₹35,000 – ₹60,000 |
Colombo
Kandy
Ella
Galle
Sri Lanka is perfect for travelers seeking beaches, mountains, wildlife, and culture.
Nepal
| Expense | Cost |
|---|---|
| Flights/Travel | ₹8,000 – ₹18,000 |
| Hotel | ₹5,000 – ₹12,000 |
| Food | ₹3,000 – ₹5,000 |
| Activities | ₹5,000 – ₹10,000 |
| Total | ₹25,000 – ₹50,000 |
Kathmandu
Pokhara
Pashupatinath Temple
Indian citizens can travel to Nepal without a visa, making it one of the most budget-friendly international trips.
Bhutan
| Expense | Cost |
|---|---|
| Travel | ₹10,000 – ₹20,000 |
| Hotel | ₹10,000 – ₹18,000 |
| Food | ₹4,000 – ₹7,000 |
| Activities | ₹8,000 – ₹15,000 |
| Total | ₹45,000 – ₹75,000 |
Thimphu
Paro
Tiger's Nest Monastery
Bhutan offers peaceful mountain landscapes and unique cultural experiences.
| Country | Approx Budget |
|---|---|
| Nepal | ₹25,000 – ₹50,000 |
| Sri Lanka | ₹35,000 – ₹60,000 |
| Thailand | ₹45,000 – ₹78,000 |
| Malaysia | ₹50,000 – ₹80,000 |
| Vietnam | ₹50,000 – ₹85,000 |
| Bhutan | ₹45,000 – ₹75,000 |
| Indonesia (Bali) | ₹60,000 – ₹90,000 |
Book international flights at least 2–3 months in advance.
Avoid peak holiday periods and school vacations.
Many 3-star hotels and guesthouses provide excellent value.
Trains, buses, and metro systems can significantly reduce travel costs.
Always compare hotel and flight prices before booking.
Nepal and Sri Lanka are generally the most affordable international destinations for Indian travelers.
Yes. A 5–6 day Bali trip can often be completed within ₹60,000–₹90,000 depending on flight prices and accommodation choices.
Yes. Thailand is generally much more affordable than Dubai for hotels, food, and local transportation.
Vietnam is often considered one of the best value-for-money destinations due to its low costs and excellent travel experiences.
Absolutely. Thailand, Bali, Vietnam, Malaysia, and Sri Lanka are popular honeymoon destinations that can comfortably fit within a ₹1 lakh budget.
Traveling internationally doesn't have to be expensive. With smart planning, Indians can explore incredible destinations like Thailand, Vietnam, Bali, Malaysia, Sri Lanka, Nepal, and Bhutan for under ₹1,00,000.
Whether you're looking for tropical beaches, cultural experiences, mountain adventures, or luxury stays on a budget, these countries offer unforgettable travel experiences without breaking the bank.